plants Catalog
Bamboos
| Scientific Name | Common Name | Category | Size | Unit Price |
|---|---|---|---|---|
| Bamboo multiplex | Hedge Bamboo | Bamboo | 15 gal | 81.25 |
| Bambus multiplex 'Fernleaf' | Fernleaf clumping bamboo | Bamboo | 5 gal | 35 |
| Bambusa multiplex | Hedge Bamboo | Bamboo | 5 gal | 35 |
| Bambusa multiplex 'Alphonse ka | Alphonse Karr Bamboo | Bamboo | 15 gal | 100 |
| Bambusa multiplex 'Alphonse ka | Alphonse Karr Bamboo | Bamboo | 5 gal | 37.5 |
| Bambusa multiplex 'Golden Godd | Golden Goddess Bamboo | Bamboo | 15 gal | 100 |
| Bambusa multiplex 'Golden Godd | Golden Goddess Bamboo | Bamboo | 5 gal | 37.5 |
| Bambusa multiplex 'Silverstrip | Silverstripe Bamboo | Bamboo | 15 gal | 110 |
| Bambusa multiplex 'Silverstrip | Siverstripe Bamboo | Bamboo | 5 gal | 37.5 |
| Bambusa multiploex 'Fernleaf' | Fernleaf Clumping Bamboo | Bamboo | 15 gal | 100 |
| Bambusa oldhamii | Clumping Timber Bamboo | Bamboo | 36" bx | 500 |
| Bambusa oldhamii | Clumping Timber Bamboo | Bamboo | 24" bx | 250 |
| Bambusa oldhamii | Clumping Timber Bamboo | Bamboo | 15 gal | 125 |
| Bambusa t. 'Ventricosa' | Buddha's Belly' Bamboo | Bamboo | 24" bx | 275 |
| Bambusa t. 'Ventricosa' | Buddha's Belly Bamboo | Bamboo | 15 gal | 125 |
| Bambusa textilis | Weaver's Bamboo | Bamboo | 24" bx | 275 |
| Bambusa textilis | Weaver's Bamboo | Bamboo | 15 gal | 150 |
| Bambusa tuldoidies | Punting Pole Bamboo | Bamboo | 24" bx | 275 |
| Bambusa tuldoidies | Punting Pole Bamboo | Bamboo | 15 gal | 125 |
| Borinda boliana | Clumping colored culms Bol Bam | Bamboo | 15 gal | 150 |
| Borinda boliana | Bamboo | 5 gal | 0 | |
| Chimonobambusa marmorea 'Varie | Marbled Bamboo variegated | Bamboo | 15 gal | 85 |
| Chimonobambusa quadrangularis | Square Bamboo | Bamboo | 15 gal | 135 |
| Chusquea breviglumis | Clumping Mountain Bamboo | Bamboo | 15 gal | 90 |
| Drepanostachyum falcatum 'Teag | Teague's Blue Mountain Bamboo | Bamboo | 15 gal | 81.25 |
| Fargesia nitida | Blue Mountian Bamboo | Bamboo | 15 gal | 90 |
| Hibanobambusa tranquillans 'Sh | Shiroshima bamboo | Bamboo | 15 gal | 81.25 |
| Hibanobambusa tranquillans 'Sh | Shiroshima Bamboo | Bamboo | 5 gal | 35 |
| Himalayacalamus hookerianus | Blue Bamboo | Bamboo | 15 gal | 100 |
| Otatea acuminata 'Aztecorum' | Mexican Weeping Bamboo | Bamboo | 24" bx | 300 |
| Otatea acuminata 'Aztecorum' | Mexican Weeping Bamboo | Bamboo | 15 gal | 200 |
| Phllostachys violescens | Violescens Bamboo | Bamboo | 24" bx | 200 |
| Phllostachys viridis 'Robert Y | Robert Young Bamboo | Bamboo | 15 gal | 75 |
| Phyllostachys a. 'Spectabilis' | Spectabilis Bamboo | Bamboo | 24" bx | 200 |
| Phyllostachys a. 'Spectabilis' | Spetabilis Bamboo | Bamboo | 15 gal | 75 |
| Phyllostachys aureosulcata | Yellow Groove Bamboo | Bamboo | 24' bx | 200 |
| Phyllostachys aureosulcata | Yellow Groove bamboo | Bamboo | 15 gal | 75 |
| Phyllostachys bambusoidies 'Ca | Castllon bamboo | Bamboo | 24" bx | 250 |
| Phyllostachys bambusoidies 'Ca | Castillon Bamboo | Bamboo | 15 gal | 100 |
| Phyllostachys bambusoidies 'Ca | Castillon Bamboo | Bamboo | 5 gal | 37.5 |
| Phyllostachys bisseti | Hedge Bamboo | Bamboo | 15 gal | 81.25 |
| Phyllostachys humilis | Hedge Bamboo | Bamboo | 15 gal | 75 |
| Phyllostachys humilis | Hedge Bamboo | Bamboo | 5 gal | 25 |
| Phyllostachys nigra | Black Bamboo | Bamboo | 24" bx | 300 |
| Phyllostachys nigra | Black Bamboo | Bamboo | 15 gal | 125 |
| Phyllostachys nigra | Black Bamboo | Bamboo | 5 gal | 50 |
| Phyllostachys violascens | Violascens Bamboo | Bamboo | 15 gal | 75 |
| Phyllostachys viridis 'Robert | Robert Young Bamboo | Bamboo | 24" bx | 200 |
| Pleioblastus chino 'Vaginatus' | White Stripe Bamboo | Bamboo | 15 gal | 75 |
| Pleioblastus chino 'Vaginatus' | White Stripe Bamboo | Bamboo | 5 gal | 25 |
| Pleioblastus linearis | Plume Bamboo | Bamboo | 15 gal | 90 |
| Pleioblastus linearis | Plume Bamboo | Bamboo | 5 gal | 40 |
| Pleioblastus pygmaeus | Pygmy Bamboo | Bamboo | 1 gal | 5 |
| Pleioblastus viridistriatus | Yellow Stripe Bamboo | Bamboo | 5 gal | 25 |
| Pleioblastus viridistriatus | Yellow Stripe Bamboo | Bamboo | 1 gal | 6 |
| Psuedosasa japonica | Arrow Bamboo | Bamboo | 15 gal | 81.25 |
| Sasa palmata | Palmate Bamboo | Bamboo | 15 gal | 125 |
| Sasa palmata | Palmate Bamboo | Bamboo | 5 gal | 40 |
| Semiarundinaria fastuosa | Nahiri or Temple Bamboo | Bamboo | 24" bx | 200 |
| Semiarundinaria fastuosa | Narihira or Temple Bamboo | Bamboo | 15 gal | 100 |
| Shibatea kumasaca | Errosion Bamboo | Bamboo | 5 gal | 12 |
| Sinobambusa tootsik 'Albostria | Chinese Temple Bamboo | Bamboo | 25 gal | 150 |
| Thamnocalamus tessellatus | Bergbamboes | Bamboo | 15 gal | 81.25 |
| Thamnocalamus tesselltus | Bergbamboes | Bamboo | 5 gal | 35 |
| Yushania maling | Nepalese spreading clumper | Bamboo | 15 gal | 85 |
Bromeliads
| Scientific Name | Common Name | Category | Size | Unit Price |
|---|
| Aechmaea fendleri | lt. green keeled leaves | Bromeliad | 2 gal | 22.5 |
| Aechmea nudicaulis 'Cuspidata' | Brazil epiphytic | Bromeliad | 2 gal | 40 |
| Aechmea pineliana 'Minuta' | Eastern Brazil epiphytic | Bromeliad | 2 gal | 22.5 |
| Aechmea recuvata 'Benrathii' | Bright red rosettes 'Frosty' | Bromeliad | 5 gal | 27.5 |
| Billbergia distachia 'Maculat' | Creamy yellow dots & speckles | Bromeliad | 2 gal | 22.5 |
| Billbergia nutans | Queen's Tears | Bromeliad | 2 gal | 20 |
| Billbergia nutans | Queen's Tears | Bromeliad | 1 gal | 10 |
| Dyckia fosteriana | Dk. purple rosettes, orange fl | Bromeliad | 5 gal | 30 |
| Neoregilia spectabilis | Bedding bromeliad, rose spots | Bromeliad | 5 gal | 35 |
| Orthophytum vagans | Crimson rosettes on grn. lvs. | Bromeliad | 5 gal | 27.5 |
Bulbs
| Scientific Name | Common Name | Category | Size | Unit Price |
|---|
| Amarygia hybrids | Naked Lady Hybrid | Bulb | 1 gal | 9 |
| Crinum species | Lily shaped fragrant flowers | Bulb | 5 gal | 30 |
| Cyrtanthus sanguineus | Fire Lily | Bulb | 1 gal | 8 |
| Haemanthus katherinae | Blood Lily | Bulb | 2 gal | 16 |
| Tigridia pavonia-wild strain | Tiger Flower | Bulb | 1 gal | 9 |
Cacti
| Scientific Name | Common Name | Category | Size | Unit Price |
|---|---|---|---|---|
| Cereus species | Column Cactus | Cacti | 5 gal | 30 |
| Cereus species Large Size | Column Cactus | Cacti | 15 gal | 125 |
| Cereus species Regular Size | Column Cactus | Cacti | 15 gal | 75 |
| Echinocactus grusonii | Golden Barrel Cactus | Cacti | 14" | 65 |
| Epiphyllum Varieties | Orchid Cactus | Cacti | 2 gal | 20 |
| Epiphyllum Varieties | Orchid Cactus | Cacti | 1 gal | 10 |
| Mammillaria species | Cluster Cactus | Cacti | 5 gal | 25 |
| Mammillaria species | Cluster Cactus | Cacti | 2 gal | 17.5 |
| Mammillaria species | Cluster Cactus | Cacti | 1 gal | 8 |
| Opuntia ficus-indica | Burbank Spineless Prickly Pear | Cacti | 15 gal | 50 |
| Opuntia ficus-indica | Burbank Spineless Prickly Pear | Cacti | 5 gal | 15 |
| Opuntia microdasys | Bunny Ears | Cacti | 5 gal | 16 |
| Opuntia microdasys | Bunny Ears | Cacti | 1 gal | 4.5 |
| Opuntia species | Prickly Pear | Cacti | 15gal | 50 |
| Opuntia species | Prickly Pear | Cacti | 5 gal | 20 |
| Opuntia species | Prickly Pear | Cacti | 1 gal | 5 |
Conifers
| Scientific Name | Common Name | Category | Size | Unit Price |
|---|---|---|---|---|
| Abies pinsapo | Spanish Fir | Conifer | 15 gal | 45 |
| Araucaria heterophylla | Norfolk Island Pine/Star pine | Conifer | 15 gal | 80 |
| Calocedrus decurrens | Incense Cedar | Conifer | 15 gal | 60 |
| Cedrus deodara | Himalayan Cedar | Conifer | 15 gal | 45 |
| Chamacyparis obtusa 'Fernspray | Fernspray Gold Cypress | Conifer | 15 gal | 45 |
| Chamaecyparis thyoidies 'Erico | Ericoidies Purple Cedar | Conifer | 15 gal | 45 |
| Chamaecyperis p. 'Plumosa' | Compact to 6' x 6' | Conifer | 15 gal | 45 |
| Chamaecyperis pisifera 'Filife | Golden Threadleaf Cypress | Conifer | 15 gal | 45 |
| Cryptomeria japonica 'Elegans' | Plume Cedar | Conifer | 15 gal | 50 |
| Cupressus cashmeriana 'Fastigi | Himalayan Cypress | Conifer | 24" bx | 187.5 |
| Cupressus glabra 'Blue Ice' | Blue Arizona Cypress | Conifer | 15 gal | 60 |
| Cupressus guadalupensis | Guadalupe Cypress | Conifer | 24" bx | 187.5 |
| Cupressus macrocarpa | Monterey Cypress | Conifer | 15 gal | 50 |
| Cupressus sempervirons | Italian or Candle Cypress | Conifer | 24" bx | 200 |
| Cupressus sempervirons | Italian or Candle ypress | Conifer | 15 gal | 65 |
| Cupressus sempervirons | Italian or Candle Cypress | Conifer | 5 gal | 20 |
| Juniperus communis 'Compressa' | Dwarf cone evergreen | Conifer | 15 gal | 80 |
| Picea glauca 'Conica' | Dwarf Alberta Spruce | Conifer | 24" bx | 225 |
| Picea glauca 'Conica' | Dwarf Alberta Spruce | Conifer | 15 gal | 90 |
| Pinus canariensis | Canary Island Pine | Conifer | 24" bx | 187.5 |
| Pinus canariensis | Canary Island Pine | Conifer | 15 gal | 50 |
| Pnus mugho 'Mughus' | Mugho Pine | Conifer | 5 gal | 20 |
| Podocarpus gracilior | Fern Pine | Conifer | 15 gal | 50 |
| Podocarpus gracilior | Fern Pine | Conifer | 5 gal | 15 |
| Taxodium distichum | Bald Cypress | Conifer | 15 gal | 50 |
Cycads
| Scientific Name | Common Name | Category | Size | Unit Price |
|---|---|---|---|---|
| Cycas revoluta | Sago Palm | Cycad | 24" bx | 400 |
| Cycas revoluta | Sago Palm | Cycad | 25 gal | 250 |
| Cycas revoluta | Sago Palm | Cycad | 15 gal | 125 |
| Cycas revoluta | Sago Palm | Cycad | 5 gal | 30 |
| Dioon spinulosum | Mexican Cycad | Cycad | 15 gal | 85 |
Ferns
| Scientific Name | Common Name | Category | Size | Unit Price |
|---|---|---|---|---|
| Alsophyla australis | Australian Tree Fern | Fern | 24" bx | 325 |
| Alsophyla australis | Australian Tree Fern | Fern | 25 gal | 150 |
| Alsophyla australis | Australian Tree Fern | Fern | 15 gal | 75 |
| Alsophyla australis | Australian Tree Fern | Fern | 5 gal | 25 |
| Asparagus meyeri | Meyer's Asparagus Fern | Fern | 5 gal | 16 |
| Cibotium chamisoi | Hawaiian Tree Fern | Fern | 24" bx | 450 |
| Cibotium chamissoi | Hawaiian Tree Fern | Fern | 15 gal | 150 |
| Dicksonia antarctica | Tasmanian Tree Fern | Fern | 24" bx | 350 |
| Dicksonia antarctica | Tasmanian Tree Fern | Fern | 15 gal | 100 |
| Dicksonia antarctica | Tasmanian Tree Fern | Fern | 5 gal | 23 |
| Polystichum munitum | Sword Fern | Fern | 5 gal | 25 |
| Polystichum setusom | Japanese Lace Fern | Fern | 5 gal | 25 |
Grasses
| Scientific Name | Common Name | Category | Size | Unit Price |
|---|
| Carex testacea | Orange Sedge | Grass | 2 gal | 10 |
| Carex testacea | Orange Sedge | Grass | 1 gal | 5 |
| Cortaderia sellowana 'Gold Ban | Golden Pampus Grass | Grass | 5 gal | 20 |
| Cortaderia sellowana 'Siver Co | Silver Comet Pampus Grass | Grass | 5 gal | 20 |
| Cyperus papyrus | Papyrus | Grass | 15 gal | 50 |
| Cyperus papyrus | Papyrus | Grass | 5 gal | 20 |
| Elegia capensis | Reedlike grass 4'-8' | Grass | 7 gal. | 35 |
| Equisetum hyemale | Horsetail Reed | Grass | 5 gal | 15 |
| Festuca ovina Glauca' | Blue Fescue Grass | Grass | 1 gal | 5 |
| Miscanthus sinensis 'Gracillim | Gracillimus Grass | Grass | 5 gal | 15 |
| Miscanthus sinensis 'Morning L | Morning Light Grass | Grass | 5 gal | 10 |
| Miscanthus sinensis 'Zebrinus' | Zebra Grass | Grass | 5 gal | 15 |
| Ophiopogon japonicus | Mondo Grass | Grass | 1 gal | 5 |
| Penesitum setaceum 'Rubrum' | Purple Feather Grass | Grass | 5 gal | 20 |
Orchids
| Scientific Name | Common Name | Category | Size | Unit Price |
|---|
| Epidendrum sp. | Purple Reed Stem Orchid | Orchid | 5 gal | 25 |
Palms
| Scientific Name | Common Name | Category | Size | Unit Price |
|---|---|---|---|---|
| Acoelorrhaphe wrightii | Paurotis Fan Palm | Palm | 25 gal | 312.5 |
| Archontophoenix cunninghamiana | King Palm | Palm | 5 gall | 35 |
| Archontophoenix cunninghamiana | King Palm | Palm | 15 gal | 125 |
| Archontophoenix cunninghamiana | King Palm | Palm | 24" bx | 343.75 |
| Arenga engleri | Formosan Sugar Palm | Palm | 5 gal | 40 |
| Arenga engleri | Formosan Sugar Palm | Palm | 15 gal | 175 |
| Arenga engleri | Formosan Sugar Palm | Palm | 25 gal | 450 |
| Bismarckia nobilis | Bismarck Palm | Palm | 15 gal | 120 |
| Bismarckia nobilis | Bismarck Palm | Palm | 24" bx | 300 |
| Brahea aculeata | Sonoran Fan Palm | Palm | 24"bx | 250 |
| Brahea armata | Mexican Blue Fan Palm | Palm | 48" bx | 2250 |
| Brahea armata | Mexican Blue Fan Palm | Palm | 36" bx | 625 |
| Brahea armata | Mexican Blue Fan Palm | Palm | 30" bx | 437.5 |
| Brahea armata | Mexican Blue Fan Palm | Palm | 24" bx | 250 |
| Brahea armata | Mexican Blue Fan Palm | Palm | 15 gal | 81.25 |
| Brahea armata | Mexican Blue Fan Palm | Palm | 5 gal | 40 |
| Brahea edulis | Guadalupe Fan Palm | Palm | 48" bx | 1500 |
| Brahea edulis | Guadalupe Fan Palm | Palm | 36" bx | 625 |
| Brahea edulis | Guadalupe Fan Palm | Palm | 30" bx | 375 |
| Brahea edulis | Guadalupe Fan Palm | Palm | 24"bx | 218.75 |
| Brahea edulis | Guadalupe Fan Palm | Palm | 15 gal | 81.25 |
| Brahea edulis | Guadalupe Fan Palm | Palm | 5 gal | 25 |
| Brahea edulis 16tf | Guadalupe Fan Palm | Palm | 60" bx | 7000 |
| Brahea elegans | Dwarf Franceschi Fan Palm | Palm | 24" bx | 312.5 |
| Brahea nitida | Santa Rosa Canyon Fan Palm | Palm | 15 gal | 100 |
| Brahea nitida | Santa Rosa Canyon Fan Palm | Palm | 24" bx | 312.5 |
| Brahea sp. 'Clara' | Sonoran Blue Fan Palm | Palm | 15 gal | 30 |
| Brahea sp. 'Clara' | San Carlos Bay Blue Fan Palm | Palm | 24" bx | 312.5 |
| Brahea sp. 'Nuri' | Sonoran Fan Palm/Aculeata type | Palm | 24" bx | 312.5 |
| Butia capitata | Pindo/Jelly Palm | Palm | 48" bx | 2250 |
| Butia capitata | Pindo/Jelly Palm | Palm | 42" bx | 1125 |
| Butia capitata | Pindo/Jelly Palm | Palm | 36" bx | 625 |
| Butia capitata | Pindo/Jelly Palm | Palm | 30" bx | 437.5 |
| Butia capitata | Pindo/Jelly Palm | Palm | 24" bx | 250 |
| Butia capitata | Pindo/Jelly Palm | Palm | 15 gal | 81.25 |
| Butia capitata | Pindo/Jelly Palm/Blue Coco | Palm | 5 gal | 35 |
| Butia capitata 'Azura' | Select Blue Pindo Palm | Palm | 5 gal | 40 |
| Butia capitata double | Jelly Palm | Palm | 24"bx | 320 |
| Butia species 'Dwarf' | Dwarf Pindo Palm | Palm | 24"bx | 312.5 |
| Caryota sp. 'Gigas' or "Black' | Fishtail Palm | Palm | 24" bx | 550 |
| Caryota sp. 'Gigas' or 'Black' | Fishtail Palm | Palm | 15 gal | 125 |
| Caryota urens 'Mt. Hardy' | Fishtail Palm | Palm | 25 gallo | 175 |
| Chamaedorea elegans | Parlor Palm | Palm | 5 gal | 40 |
| Chamaedorea metalica | Silver Leaf Feather Palm | Palm | 5 gal | 50 |
| Chamaedorea microspadix | Pencil Trunk Feather Palm | Palm | 15 gal | 112.5 |
| Chamaedorea microspadix | Pencil Trunk Feather Palm | Palm | 5 gal | 43.75 |
| Chamaedorea radicalis | Trunkless Feather Palm | Palm | 5 gal | 31.25 |
| Chamaedorea radicalis 'Multi' | Trunkless Feather Palm | Palm | 15 gal | 81.25 |
| Chamaedorea seifrizii | Bamboo Palm | Palm | 7 gal | 112.5 |
| Chamaerops humilis | Mediterranean fan Palm | Palm | 72"bx | 12950 |
| Chamaerops humilis | Mediterranean Fan Palm | Palm | 60"bx | 7750 |
| Chamaerops humilis | Mediterranean fan Palm | Palm | 48"bx | 1500 |
| Chamaerops humilis | Mediterranean Fan Palm | Palm | 36"bx | 600 |
| Chamaerops humilis | Mediterranean Fan Palm | Palm | 30"box | 450 |
| Chamaerops humilis | Mediterranean Fan Palm | Palm | 24" bx | 250 |
| Chamaerops humilis | Mediterranean Fan Palm | Palm | 15 gal | 75 |
| Chamaerops humilis | Mediterranean Fan Palm | Palm | 5 gal | 20 |
| Chamaerops humilis 'Cerifera' | Blue Mediterranean Fan Palm | Palm | 15 gal | 125 |
| Chamaerops humilis 'Cerifera' | Blue Mediterranean Fan Palm | Palm | 24" bx | 275 |
| Howea forsteriana | Paradise Palm/Kentia | Palm | 15 gal | 150 |
| Howea forsteriana | Paradise Palm/Kentia | Palm | 5 gal | 50 |
| Jubaea chilensis | Chilean Wine Palm | Palm | 15 gal | 225 |
| Jubaea chilensis | Chilean Wine Palm | Palm | 5 gal. | 100 |
| Jubaea chilensis | Chilean Wine Palm | Palm | 24"bx | 650 |
| Jubaea chilensis | Chilean Wine Palm | Palm | 1 gal | 10 |
| Livistona australis | Cabbage Palm | Palm | 36"bx | 562.5 |
| Livistona australis | Cabbage Palm | Palm | 30"bx | 350 |
| Livistona australis | Cabbage Palm | Palm | 24" bx | 187.5 |
| Livistona australis | Cabbage Palm | Palm | 15 gal | 75 |
| Livistona australis | Cabbage Palm | Palm | 5 gal | 25 |
| Livistona chinensis | Fountain Palm | Palm | 36"bx | 687.5 |
| Livistona chinensis | Fountain Palm | Palm | 30"bx | 562.5 |
| Livistona chinensis | Fountain Palm | Palm | 24" bx | 250 |
| Livistona chinensis | Fountain Palm | Palm | 15 gal | 100 |
| Livistona chinensis | Fountain Palm | Palm | 5 gal | 25 |
| Livistona decipiens | Icicle Palm | Palm | 36"bx | 562.5 |
| Livistona decipiens | Icicle Palm | Palm | 30"bx | 375 |
| Livistona decipiens | Icicle Palm | Palm | 24" bx | 225 |
| Livistona decipiens | Icicle Palm | Palm | 15 gal | 87.5 |
| Livistona decipiens | Icicle Palm | Palm | 5 gal | 25 |
| Phoenix canariensis | Canary Island Date Palm | Palm | 48" bx | 1600 |
| Phoenix canariensis | Canary Island Date Palm | Palm | 42" bx | 1125 |
| Phoenix canariensis | Canary Island Date Palm | Palm | 36" bx | 750 |
| Phoenix canariensis | Canary Island Date Palm | Palm | 30" bx | 450 |
| Phoenix canariensis | Canary Island Date Palm | Palm | 24" bx | 225 |
| Phoenix canariensis | Canary Island Date Palm | Palm | 15 gal | 65 |
| Phoenix canariensis | Canary Island Date Palm | Palm | 5 gal | 22.5 |
| Phoenix canariensis | Canary Island Date Palm | Palm | 1 gal | 5 |
| Phoenix dactylifera | Dtae Palm | Palm | 24" bx | 285 |
| Phoenix loureiri | Phoenix Humilis Date Palm | Palm | 24" bx | 312.5 |
| Phoenix pusilla X | Dwarf Date Palm | Palm | 24" | 275 |
| Phoenix reclinata | Senegal Date Palm | Palm | 42"bx | 625 |
| Phoenix reclinata | Senegal Date Palm | Palm | 24" bx | 280 |
| Phoenix reclinata x canariensi | Hybrid Date Palm | Palm | 36" bx | 600 |
| Phoenix roebelenii | Pygmy Date Palm | Palm | 15 gal | 150 |
| Phoenix roebelenii | Pygmy Date Palm | Palm | 5 gal | 25 |
| Phoenix roebelenii Multi | Pygmy Date Palm | Palm | 24"bx | 250 |
| Phoenix roebelenii Multi | Pygmy Date Palm | Palm | 15 gal | 150 |
| Phoenix roebelenii Multi | Pygmy Date Palm | Palm | 5 gal | 25 |
| Phoenix sylvestris | Silver Date Palm | Palm | 24"bx | 312.5 |
| Phoenix theophrastii | European Date Palm | Palm | 48"bx | 1875 |
| Phoenix theophrastii | European Date Palm | Palm | 42" bx | 1250 |
| Phoenix theophrastii | European Date Palm | Palm | 36" bx | 750 |
| Phoenix theophrastii | European Date Palm | Palm | 24" bx | 312.5 |
| Rhapidophyllum hystrix | Needle Palm | Palm | 15 gal | 125 |
| Rhapis excelsa | Lady Palm | Palm | 20 gal | 250 |
| Rhapis excelsa | Lady Palm | Palm | 15 gal | 150 |
| Rhapis excelsa | Lady Palm | Palm | 5 gal | 45 |
| Rhopalostylus baueri | Norfolk Island Palm | Palm | 24"bx | 650 |
| Rhopalostylus sapida | Shaving Brush Palm | Palm | 25 gal | 250 |
| Sabal causiarum | Hat Palmetto | Palm | 24" bx | 200 |
| Sabal causiarum | Hat Palmetto | Palm | 15 gal | 75 |
| Sabal minor | Dwarf Palmetto | Palm | 24" bx | 200 |
| Sabal minor | Dwarf Palmetto | Palm | 15 gal | 75 |
| Sabal palmetto | Palmetto | Palm | 24" bx | 200 |
| Sabal palmetto | Palmetto | Palm | 15 gal | 75 |
| Syagrus romanzoffianum | Queen Palm | Palm | 48" bo | 1500 |
| Syagrus romanzoffianum | Queen Palm | Palm | 42" bx | 1000 |
| Syagrus romanzoffianum | Queen Palm | Palm | 36" bx | 600 |
| Syagrus romanzoffianum | Queen Palm | Palm | 30" bx | 400 |
| Syagrus romanzoffianum | Queen Palm | Palm | 24" bx | 225 |
| Syagrus romanzoffianum | Queen Palm | Palm | 15 gal | 65 |
| Syagrus romanzoffianum | Queen Palm | Palm | 5 gal | 20 |
| Syagrus romanzoffianum Multi | Queen Palm | Palm | 30"bx | 600 |
| Syagrus romanzoffianum Multi | Queen Palm Multi | Palm | 48" bo | 2000 |
| Syagrus romanzoffianum Multi | Queen Palm Multi | Palm | 42" bx | 1350 |
| Syagrus romanzoffianum Multi | Queen Palm Multi | Palm | 36" bx | 750 |
| Trachycarpus fortunei | Windmill Palm | Palm | 15 gal | 65 |
| Trachycarpus fortunei | Windmill Palm | Palm | 5 gal | 15 |
| Trachycarpus fortunei | Windmill Palm | Palm | 1 gal | 4 |
| Trachycarpus fortunei Multi | Windmill Palm Multi | Palm | 15 gal | 90 |
| Trachycarpus wagnerianus | Takil Palm | Palm | 25 gal | 150 |
| Trithrinax acanthacoma | Spine Palm | Palm | 36"bx | 625 |
| Trithrinax acanthacoma | Spine Palm | Palm | 30"bx | 425 |
| Trithrinax acanthacoma | Buriti Spine Palm | Palm | 24' bx | 250 |
| Trithrinax campestris | Clumping Spine Palm | Palm | 25 gal | 350 |
| Trithrinax campestris | Clumping Spine Palm | Palm | 15 gal | 200 |
| Washingtonia filifera | California Fan Palm | Palm | 24" bx | 225 |
| Washingtonia filifera | California Fan Palm | Palm | 15 gal | 75 |
| Washingtonia robusta | Mexican Fan Palm | Palm | 1 gal | 6.5 |
| Washingtonia robusta | Mexican Fan Palm | Palm | 15 gal | 56.25 |
| Washingtonia robusta | Mexican Fan Palm | Palm | 5 Gal. | 18.75 |
| Washingtonia robusta | Mexican Fan Palm | Palm | 30" bx | 400 |
| Washingtonia robusta | Mexican Fan Palm | Palm | 24" bx | 225 |
| Washingtonia robusta | Mexican Fan Palm | Palm | 1 gal. | 5 |
Perennials
| Scientific Name | Common Name | Category | Size | Unit Price |
|---|---|---|---|---|
| Acanthus mollis | Bear's Breech | Perennial | 5 gal | 13 |
| Acanthus mollis | Bear's Breech | Perennial | 15 gal | 45 |
| Acorus graminus 'Ogon' | Yellow Grass | Perennial | 1 gal | 6 |
| Agapanthus africanus 'Ellamae' | lg. dk. blue violet flowers | Perennial | 5 gal | 20 |
| Agapanthus orientalis | blue or white flowers | Perennial | 5 gal | 15 |
| Agapanthus 'Peter Pan' | dwarf w/ blue flowers | Perennial | 1 gal | 4 |
| Agapanthus 'Storm Cloud' | large dk. blue flowers | Perennial | 5 gal | 25 |
| Agapanthus 'Variegata' | variegated w/ pale blue flower | Perennial | 5 gal | 25 |
| Alocasia macrorrhiza | Elephant's Ear | Perennial | 2 gal | 12 |
| Alocasia macrorrhiza | Elephant's Ear | Perennial | 5 gal | 25 |
| Alocasia odora | Elephant's Ear | Perennial | 2 gal | 12 |
| Alocasia odora | Elephant's Ear | Perennial | 5 gal | 25 |
| Alpinia zerumbet | Shell Ginger | Perennial | 5 gal | 17.5 |
| Alpinia zerumbet | Shell Ginger | Perennial | 15 gal | 65 |
| Alpinia zerumbet 'Variegata' | Variegated Shell Ginger | Perennial | 5 gal | 30 |
| Alpinia zerumbet 'Variegata' | Variegated ginger | Perennial | 15 gal | 75 |
| Anigozanthos flavidus | Yellow Kangaroo Paw | Perennial | 5 gal | 25 |
| Asclepias curassavica 'Wildfir | Wildfire Milkweed | Perennial | 5 gal. | 15 |
| Aspidistra elatior 'Asahi' | Variegated Cast-Iron Plant | Perennial | 5 gal | 12.5 |
| Astelia chathamica | Silver Spear | Perennial | 5 gal | 22.5 |
| Astelia nivicola 'Red Gem' | Silver Spear Red Gem | Perennial | 5 gal | 20 |
| Brugmansia sanguinea 'Inca Pri | Inca Princess red trumpet flwr | Perennial | 5 gal | 20 |
| Canna 'Black Knight' | Perennial | 5 gal | 0 | |
| Canna Cleopatra | Red and/or yellow flowers | Perennial | 5 gal | 15 |
| Canna Durban Orange | Red stripe leaves, orange flws | Perennial | 5 gal | 18 |
| Canna Durban Red | Red striped leaves, red flws | Perennial | 5 gal | 18 |
| Canna Ehmanni | Tall pendulous rose-red flws | Perennial | 5 gal | 18 |
| Canna Intrigue | Maroon leaves, orange flowers | Perennial | 5 gal | 15 |
| Canna Nirvana | White striped leaves, yellow f | Perennial | 5 gal | 15 |
| Canna Omega | Tall -10' small orange flowers | Perennial | 5 gal | 8 |
| Canna Panache | Tall -7' white with pink flowe | Perennial | 5 gal | 15 |
| Canna Pink Sunburst | Dwf. striped leaves, pink flws | Perennial | 5 gal | 18 |
| Canna President | -4' scarlet red flowers | Perennial | 5 gal | 15 |
| Canna Pretoria | Yellow striped lvs, orange flw | Perennial | 5 gal | 15 |
| Canna Pride of India | -6' hot pink flowers | Perennial | 5 gal | 18 |
| Canna Sangria | Red striped lvs, red-yellow fl | Perennial | 5 gal | 20 |
