Scientific Name | Common Name | Category | Size | Unit Price |
---|---|---|---|---|
Alsophyla australis | Australian Tree Fern | Fern | 24" bx | 325 |
Alsophyla australis | Australian Tree Fern | Fern | 25 gal | 150 |
Alsophyla australis | Australian Tree Fern | Fern | 15 gal | 75 |
Alsophyla australis | Australian Tree Fern | Fern | 5 gal | 25 |
Asparagus meyeri | Meyer's Asparagus Fern | Fern | 5 gal | 16 |
Cibotium chamisoi | Hawaiian Tree Fern | Fern | 24" bx | 450 |
Cibotium chamissoi | Hawaiian Tree Fern | Fern | 15 gal | 150 |
Dicksonia antarctica | {rokbox text=|Tasmanian Tree Fern|}/images/inventory_images/dicksonia.jpg{/rokbox} | Fern | 24" bx | 350 |
Dicksonia antarctica | {rokbox text=|Tasmanian Tree Fern|}/images/inventory_images/dicksonia.jpg{/rokbox} | Fern | 15 gal | 100 |
Dicksonia antarctica | {rokbox text=|Tasmanian Tree Fern|}/images/inventory_images/dicksonia.jpg{/rokbox} | Fern | 5 gal | 23 |
Polystichum munitum | Sword Fern | Fern | 5 gal | 25 |
Polystichum setusom | Japanese Lace Fern | Fern | 5 gal |
25 |